Curriculum / Assessment
Name
|
Title
|
Phone
|
Email
|
Mitchell, Teresa | Staffing Specialist | 850-547-9341 x1239 | |
Price, Pam | Curriculum/Assessment Administrator | 850-547-9341 x1238 |
ESE
Name
|
Title
|
Phone
|
Email
|
Alford, Summer | MTSS/Gifted Teacher | 850-547-9341 x1266 | |
Benton, Breezy | Director of Occupational Therapy | 850-547-9341 x1244 | |
Butorac, Donnita | ESE Administrator | 850-547-9341 x1233 | |
Hudson, Melissa | ESE - Transition | 850-547-9341 x1258 | |
Hudson, Susan | Psychologist (Contractor) | 850-547-9341 x1248 | |
Niemi, Teresa | ESE Staffing Clerk | 850-547-9341 x1249 | |
Sheffield, Kim | Speech/Language Pathologist | 850-547-9341 x1250 |
Facilities / Maintenance
Name
|
Title
|
Phone
|
Email
|
Morgan, Brian | Facilities/Maintenance Administrator | 850-547-9341 x1261 | |
Harris, David | Maintenance | ||
Harris, Shea | Maintenance | ||
Somerset, Ernie | Maintenance | ||
Yates, Gerald | Maintenance |
Federal Programs / Food Service
Name
|
Title
|
Phone
|
Email
|
Bush, Carmen | Federal Programs/Food Service Administrator | 850-547-9341 x1253 | |
Suggs, Danielle | Administrative Secretary | 850-547-9341 x1228 |
Finance
Name
|
Title
|
Phone
|
Email
|
Harris, Kimberly | Accountant/Insurance | 850-547-9341 x1243 | |
Leavins, Kelly | Finance Officer | 850-547-9341 x1240 | |
Rowe, Lisa | Payroll | 850-547-9341 x1226 | |
Rushing, Donna | Accounts Payable | 850-547-9341 x1242 | |
Sellers, Jennifer | Cash Management Accountant | 850-547-9341 x1241 |
Human Resources
Name
|
Title
|
Phone
|
Email
|
Brannon, JaLisa | Personnel Director | 850-547-9341 x1256 | |
Keen, Georgia | Administrative Secretary | 850-547-9341 x1232 |
Media Center
Name
|
Title
|
Phone
|
Email
|
Baxley, Melissa | Director of Media Services | 850-547-9341 x1252 | |
Stafford, Johnny | Warehouse | 850-547-9341 x1257 | |
Thomas, Dale | Director of Network Operations | 850-547-9341 x1255 | |
Urquhart, Angel | Staffing Assistant | 850-547-9341 x1247 |
MIS
Name
|
Title
|
Phone
|
Email
|
Byrd, Phillip | MIS Director | 850-547-9341 x1227 | |
Newsom, Nicki | MIS Data Clerk | 850-547-9341 x1265 |
School Board
Name
|
Title
|
Email
|
Baker, Wilburn | School Board Member - District 2 | |
Johnson, Kaci | School Board Member - District 1 | |
Justice, Alan | School Board Member - District 3 | |
Lee, Leesa | School Board Member - District 5 | |
Owens, Shirley | School Board Member - District 4 |
School Safety & Mental Health
Name
|
Title
|
Phone
|
Email
|
Sallas, Greg | School Safety Administrator | 850-547-9341 x1237 | |
Hall, Rhonda | School Social Worker/Counselor | ||
Horvath, Jordan | School Social Worker/Counselor |
Superintendent's Office
Name
|
Title
|
Phone
|
Email
|
Brown, Buddy | Superintendent | 850-547-9341 x1221 | |
Bowers, Amy | Superintendent's Secretary | 850-547-9341 x1221 |
Technology
Name
|
Title
|
Phone
|
Email
|
Baxley, Melissa | Director of Media Services/Instructional Technology | 850-547-9341 x1252 | |
Mullins, Philip | Help Desk/Technician | 850-547-1000 | |
Thomas, Dale | Director of Network Operations | 850-547-9341 x1255 | |
Zorn, Jace | Technician | 850-547-1000 | |
Zorn, Kevin | Technician | 850-547-1000 |
Transportation
Name
|
Title
|
Phone
|
Email
|
Brannon, Jalisa | Transportation Director | 850-547-9341 x1256 | |
Eldridge, Deborah | Administrative Secretary | 850-547-9341 x1230 | |
Huckabee, Charles | Transportation | 850-547-9341 x1224 | |
Jackson, Kip | Transportation | 850-547-9341 x1224 | |
Williams, Matt | Transportation | 850-547-9341 x1224 |